<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Whitepapers Archives - Stratus Marketing</title>
	<atom:link href="https://stratusmarketing.com/whitepapers/feed/" rel="self" type="application/rss+xml" />
	<link>https://stratusmarketing.com/whitepapers/</link>
	<description>Marketing Agency - Product Launch - Stratus</description>
	<lastBuildDate>Wed, 30 Dec 2009 18:38:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>

<image>
	<url>https://stratusmarketing.com/wp-content/uploads/2015/08/Stratus-flavicon.jpg</url>
	<title>Whitepapers Archives - Stratus Marketing</title>
	<link>https://stratusmarketing.com/whitepapers/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>B2B Tech Marketing Marketing Embedded Imagers</title>
		<link>https://stratusmarketing.com/b2b-tech-marketing-marketing-embedded-imagers/</link>
		
		<dc:creator><![CDATA[jaylongwell]]></dc:creator>
		<pubDate>Wed, 30 Dec 2009 18:38:37 +0000</pubDate>
				<category><![CDATA[Industry Insight]]></category>
		<category><![CDATA[Stratus News]]></category>
		<category><![CDATA[Whitepapers]]></category>
		<guid isPermaLink="false">http://www.stratusmarketing.com/newsroom/?p=22404</guid>

					<description><![CDATA[<p>For embedded components of tech-products, the lore of the ‘Intel Inside’ ingredient branding is a ‘siren's song’ promising strong consumer identification and untold sales.  Like most stories of easy money and innovation in marketing, there is much more to tell.  While Intel has achieved ‘brand nirvana,’ the initial capital outlay for the ingredient marketing co-op easily measured in billions of dollars.  The advertising co-op that paid for a portion of computer manufacturers ads was heavily supplemented with television advertising, further increasing the cost beyond most marketing budgets.</p>
<p>The post <a href="https://stratusmarketing.com/b2b-tech-marketing-marketing-embedded-imagers/">B2B Tech Marketing Marketing Embedded Imagers</a> appeared first on <a href="https://stratusmarketing.com">Stratus Marketing</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>OPENING A BUSINESS IN THE U.S.</title>
		<link>https://stratusmarketing.com/opening-a-business-in-the-u-s/</link>
		
		<dc:creator><![CDATA[jaylongwell]]></dc:creator>
		<pubDate>Wed, 09 Dec 2009 16:27:39 +0000</pubDate>
				<category><![CDATA[Industry Insight]]></category>
		<category><![CDATA[Stratus News]]></category>
		<category><![CDATA[Whitepapers]]></category>
		<category><![CDATA[International Business]]></category>
		<category><![CDATA[launch marketing]]></category>
		<category><![CDATA[marketing programs]]></category>
		<category><![CDATA[technology product marketing]]></category>
		<guid isPermaLink="false">http://www.stratusmarketing.com/newsroom/?p=17503</guid>

					<description><![CDATA[<p>In virtually every industry other than technology, the marketing function drives product development. In the technology world, a company will spend years and mil­lions of dollars (even hundreds of millions) in R&#038;D and product development only to throw the new product "over the fence" to sales and marketing who are then tasked to find the cus­tomers. </p>
<p>The post <a href="https://stratusmarketing.com/opening-a-business-in-the-u-s/">OPENING A BUSINESS IN THE U.S.</a> appeared first on <a href="https://stratusmarketing.com">Stratus Marketing</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>An Inventory of Renewable and Efficient Energy in Oregon</title>
		<link>https://stratusmarketing.com/an-inventory-of-renewable-and-efficient-energy-in-oregon/</link>
		
		<dc:creator><![CDATA[jaylongwell]]></dc:creator>
		<pubDate>Thu, 15 Oct 2009 20:49:37 +0000</pubDate>
				<category><![CDATA[Whitepapers]]></category>
		<guid isPermaLink="false">http://www.stratusmarketing.com/newsroom/?p=6116</guid>

					<description><![CDATA[<p>An Inventory of Renewable and Efficient Energy in Oregon Download PDF Report: Renewable and Efficient Energy in Oregon Summary: Compilation of a statewide inventory of sustainable energy development efforts, their status, and primary contact information to better assist companies in connecting with communities and workforce development agencies. Author: David Rafkind, BASE/3EStrategies Cylvia Hayes, 3EStrategies Oregon [&#8230;]</p>
<p>The post <a href="https://stratusmarketing.com/an-inventory-of-renewable-and-efficient-energy-in-oregon/">An Inventory of Renewable and Efficient Energy in Oregon</a> appeared first on <a href="https://stratusmarketing.com">Stratus Marketing</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Launch Promos Sell The Wrong Idea</title>
		<link>https://stratusmarketing.com/launch-promos-sell-the-wrong-idea/</link>
		
		<dc:creator><![CDATA[jaylongwell]]></dc:creator>
		<pubDate>Tue, 15 Sep 2009 04:16:16 +0000</pubDate>
				<category><![CDATA[Whitepapers]]></category>
		<category><![CDATA[consumer electronics channel]]></category>
		<category><![CDATA[stratus launch marketing]]></category>
		<category><![CDATA[technology product marketing]]></category>
		<guid isPermaLink="false">http://www.stratusmarketing.com/newsroom/?p=40</guid>

					<description><![CDATA[<p>The dynamics of technology product marketing create a lot of challenges for promotional marketers. It’s the very nature of this environment, however, that makes promotion such a powerful tool. Markets and channels are changing dramatically, product lifecycles are more compressed than ever, and everything seems to happen at the speed of light. Meanwhile, promotions and [&#8230;]</p>
<p>The post <a href="https://stratusmarketing.com/launch-promos-sell-the-wrong-idea/">Launch Promos Sell The Wrong Idea</a> appeared first on <a href="https://stratusmarketing.com">Stratus Marketing</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Digital Living Room Success In Marketing Report</title>
		<link>https://stratusmarketing.com/digital-living-room-success-in-marketing-report/</link>
		
		<dc:creator><![CDATA[jaylongwell]]></dc:creator>
		<pubDate>Tue, 15 Sep 2009 03:55:36 +0000</pubDate>
				<category><![CDATA[Whitepapers]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[consumer electronics channel]]></category>
		<category><![CDATA[consumer insights]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[rarepoint strategies]]></category>
		<guid isPermaLink="false">http://www.stratusmarketing.com/newsroom/?p=35</guid>

					<description><![CDATA[<p>Summary There is a fast emerging market for a class of products will allow consumers to access a broad range of digital media assets that they currently have on their home PC’s and enjoy these assets in their living room and elsewhere in the house through their CE components such as televisions, stereo systems and [&#8230;]</p>
<p>The post <a href="https://stratusmarketing.com/digital-living-room-success-in-marketing-report/">Digital Living Room Success In Marketing Report</a> appeared first on <a href="https://stratusmarketing.com">Stratus Marketing</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Usability changes can greatly increase your online ROI</title>
		<link>https://stratusmarketing.com/usability-changes-can-greatly-increase-your-online-roi-2/</link>
		
		<dc:creator><![CDATA[jaylongwell]]></dc:creator>
		<pubDate>Tue, 15 Sep 2009 03:48:26 +0000</pubDate>
				<category><![CDATA[Whitepapers]]></category>
		<category><![CDATA[dana kraft]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[usability assessment]]></category>
		<category><![CDATA[website usability]]></category>
		<guid isPermaLink="false">http://www.stratusmarketing.com/newsroom/?p=33</guid>

					<description><![CDATA[<p>According to a recent study, implementing website usability enhancements can increase your online ROI by 83%*. Consider a few examples: A major online retailer experienced a 3,000% increase in sales for a consumables product category within one week after implementing changes to the homepage based off consumer insight from usability testing studies. A major consumer [&#8230;]</p>
<p>The post <a href="https://stratusmarketing.com/usability-changes-can-greatly-increase-your-online-roi-2/">Usability changes can greatly increase your online ROI</a> appeared first on <a href="https://stratusmarketing.com">Stratus Marketing</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>4 Steps to Designing the Breakout Product</title>
		<link>https://stratusmarketing.com/4-steps-to-designing-the-breakout-product/</link>
		
		<dc:creator><![CDATA[jaylongwell]]></dc:creator>
		<pubDate>Tue, 15 Sep 2009 03:44:32 +0000</pubDate>
				<category><![CDATA[Whitepapers]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[category management]]></category>
		<category><![CDATA[channel partners]]></category>
		<category><![CDATA[product management]]></category>
		<category><![CDATA[roi]]></category>
		<category><![CDATA[stratus launch marketing]]></category>
		<guid isPermaLink="false">http://www.stratusmarketing.com/newsroom/?p=30</guid>

					<description><![CDATA[<p>Whenever I am consulting on marketing and product design, I am usually asked two questions, in the same order: How did Apple come up with the iPod (or iPhone)? Why can’t we do that? Since “Go hire Steve Jobs” seemed to be an unsatisfactory answer, I decided to take a look at what makes a [&#8230;]</p>
<p>The post <a href="https://stratusmarketing.com/4-steps-to-designing-the-breakout-product/">4 Steps to Designing the Breakout Product</a> appeared first on <a href="https://stratusmarketing.com">Stratus Marketing</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Getting Started in Category Management</title>
		<link>https://stratusmarketing.com/getting-started-in-category-management/</link>
		
		<dc:creator><![CDATA[jaylongwell]]></dc:creator>
		<pubDate>Tue, 15 Sep 2009 03:11:13 +0000</pubDate>
				<category><![CDATA[Whitepapers]]></category>
		<category><![CDATA[category management]]></category>
		<category><![CDATA[consumer insights]]></category>
		<category><![CDATA[customer preferences]]></category>
		<category><![CDATA[local markets]]></category>
		<category><![CDATA[product management]]></category>
		<guid isPermaLink="false">http://www.stratusmarketing.com/newsroom/?p=18</guid>

					<description><![CDATA[<p>Introduction Category Management is a term familiar to food, drug and mass market retailers and suppliers. It’s been evolving for the past 25 years in that industry, but it’s virtually unknown in the consumer electronics and technology space. With the high level of customer and transaction data available to sophisticated retailers and suppliers in consumer [&#8230;]</p>
<p>The post <a href="https://stratusmarketing.com/getting-started-in-category-management/">Getting Started in Category Management</a> appeared first on <a href="https://stratusmarketing.com">Stratus Marketing</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Why Design for Your Brand?</title>
		<link>https://stratusmarketing.com/why-design-for-your-brand/</link>
		
		<dc:creator><![CDATA[jaylongwell]]></dc:creator>
		<pubDate>Tue, 15 Sep 2009 03:04:37 +0000</pubDate>
				<category><![CDATA[Whitepapers]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[consumer insights]]></category>
		<guid isPermaLink="false">http://www.stratusmarketing.com/newsroom/?p=16</guid>

					<description><![CDATA[<p>Consumers, on average, take about eight seconds to make a purchase decision. That&#8217;s eight seconds you have at point-of-purchase to form an emotional bond with them. Eight seconds for them to form an impression of your brand and product, not only in the midst of all the other competitive offerings, but with all the other [&#8230;]</p>
<p>The post <a href="https://stratusmarketing.com/why-design-for-your-brand/">Why Design for Your Brand?</a> appeared first on <a href="https://stratusmarketing.com">Stratus Marketing</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Why Design for Brand?</title>
		<link>https://stratusmarketing.com/why-design-for-brand/</link>
		
		<dc:creator><![CDATA[jaylongwell]]></dc:creator>
		<pubDate>Wed, 02 Sep 2009 22:36:15 +0000</pubDate>
				<category><![CDATA[Whitepapers]]></category>
		<guid isPermaLink="false">http://www.stratusmarketing.com/newsroom/?p=4</guid>

					<description><![CDATA[<p>Consumers, on average, take about eight seconds to make a purchase decision. That&#8217;s eight seconds you have at point-of-purchase to form an emotional bond with them. Eight seconds for them to form an impression of your brand and product, not only in the midst of all the other competitive offerings, but with all the other [&#8230;]</p>
<p>The post <a href="https://stratusmarketing.com/why-design-for-brand/">Why Design for Brand?</a> appeared first on <a href="https://stratusmarketing.com">Stratus Marketing</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
