<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stratus Marketing</title>
	<atom:link href="https://stratusmarketing.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://stratusmarketing.com/</link>
	<description>Marketing Agency - Product Launch - Stratus</description>
	<lastBuildDate>Wed, 22 Jun 2022 04:01:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>

<image>
	<url>https://stratusmarketing.com/wp-content/uploads/2015/08/Stratus-flavicon.jpg</url>
	<title>Stratus Marketing</title>
	<link>https://stratusmarketing.com/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Newsroom: Buy Now Pay Later Transactions Will Surpass $100 billion by 2024</title>
		<link>https://stratusmarketing.com/newsroom-buy-now-pay-later-transactions-will-surpass-100-billion-by-2024/</link>
		
		<dc:creator><![CDATA[eMarketer Articles and Newsroom Posts]]></dc:creator>
		<pubDate>Wed, 22 Jun 2022 04:01:00 +0000</pubDate>
				<category><![CDATA[News Room]]></category>
		<guid isPermaLink="false">https://www.emarketer.com/newsroom/index.php/buy-now-pay-later-transactions-will-surpass-100-billion-by-2024/</guid>

					<description><![CDATA[<p>June 22, 2022 (New York, NY) &#226;€“ Will Apple&#226;€™s entry into the buy now, pay later (BNPL) space upend the already competitive industry? That&#226;€™s the question many are trying to [&#8230;]</p>
<p>The post <a href="https://stratusmarketing.com/newsroom-buy-now-pay-later-transactions-will-surpass-100-billion-by-2024/">Newsroom: Buy Now Pay Later Transactions Will Surpass $100 billion by 2024</a> appeared first on <a href="https://stratusmarketing.com">Stratus Marketing</a>.</p>
]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>Newsroom: US Ecommerce Will Cross $1 Trillion in 2022</title>
		<link>https://stratusmarketing.com/newsroom-us-ecommerce-will-cross-1-trillion-in-2022/</link>
		
		<dc:creator><![CDATA[eMarketer Articles and Newsroom Posts]]></dc:creator>
		<pubDate>Tue, 14 Jun 2022 04:01:00 +0000</pubDate>
				<category><![CDATA[News Room]]></category>
		<guid isPermaLink="false">https://www.emarketer.com/newsroom/index.php/us-ecommerce-will-cross-1-trillion-in-2022/</guid>

					<description><![CDATA[<p>Amazon&#226;€™s share declines for first time; Apple surpasses eBay in online sales June 14, 2022 (New York, NY) &#226;€“ This year will mark a major US retail milestone, as ecommerce [&#38;#8230;]</p>
<p>The post <a href="https://stratusmarketing.com/newsroom-us-ecommerce-will-cross-1-trillion-in-2022/">Newsroom: US Ecommerce Will Cross $1 Trillion in 2022</a> appeared first on <a href="https://stratusmarketing.com">Stratus Marketing</a>.</p>
]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>Newsroom: Twitter MAUs Set to Grow Just 1.5% This Year</title>
		<link>https://stratusmarketing.com/newsroom-twitter-maus-set-to-grow-just-1-5-this-year/</link>
		
		<dc:creator><![CDATA[eMarketer Articles and Newsroom Posts]]></dc:creator>
		<pubDate>Tue, 10 May 2022 04:01:00 +0000</pubDate>
				<category><![CDATA[News Room]]></category>
		<guid isPermaLink="false">https://www.emarketer.com/newsroom/index.php/twitter-maus-set-to-grow-just-1-5-this-year/</guid>

					<description><![CDATA[<p>May 10, 2022 (New York, NY) &#226;€“ Elon Musk has his work cut out for him as he takes the reigns at Twitter. Worldwide user growth will be essentially flat [&#38;#8230;]</p>
<p>The post <a href="https://stratusmarketing.com/newsroom-twitter-maus-set-to-grow-just-1-5-this-year/">Newsroom: Twitter MAUs Set to Grow Just 1.5% This Year</a> appeared first on <a href="https://stratusmarketing.com">Stratus Marketing</a>.</p>
]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>Newsroom: 34 Million US Adults Own Cryptocurrency</title>
		<link>https://stratusmarketing.com/newsroom-34-million-us-adults-own-cryptocurrency/</link>
		
		<dc:creator><![CDATA[eMarketer Articles and Newsroom Posts]]></dc:creator>
		<pubDate>Wed, 20 Apr 2022 04:01:00 +0000</pubDate>
				<category><![CDATA[News Room]]></category>
		<guid isPermaLink="false">https://www.emarketer.com/newsroom/index.php/34-million-us-adults-own-cryptocurrency/</guid>

					<description><![CDATA[<p>3.6 million will pay with crypto in US; payment value to spike 70% in 2022 &#38;#160; April 20, 2022 (New York, NY) &#226;€“ Cryptocurrency usage will continue its meteoric rise, [&#38;#8230;]</p>
<p>The post <a href="https://stratusmarketing.com/newsroom-34-million-us-adults-own-cryptocurrency/">Newsroom: 34 Million US Adults Own Cryptocurrency</a> appeared first on <a href="https://stratusmarketing.com">Stratus Marketing</a>.</p>
]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>Newsroom: TikTok Ad Revenues to Surpass Twitter and Snapchat Combined</title>
		<link>https://stratusmarketing.com/newsroom-tiktok-ad-revenues-to-surpass-twitter-and-snapchat-combined/</link>
		
		<dc:creator><![CDATA[eMarketer Articles and Newsroom Posts]]></dc:creator>
		<pubDate>Mon, 11 Apr 2022 04:01:00 +0000</pubDate>
				<category><![CDATA[News Room]]></category>
		<guid isPermaLink="false">https://www.emarketer.com/newsroom/index.php/tiktok-ad-revenues-to-surpass-twitter-and-snapchat-combined/</guid>

					<description><![CDATA[<p>Worldwide revenues will triple in 2022 &#38;#160; April 11, 2022 (New York, NY) &#226;€“ TikTok&#226;€™s worldwide ad revenues will triple this year and surpass that of two competitors combined, according [&#38;#8230;]</p>
<p>The post <a href="https://stratusmarketing.com/newsroom-tiktok-ad-revenues-to-surpass-twitter-and-snapchat-combined/">Newsroom: TikTok Ad Revenues to Surpass Twitter and Snapchat Combined</a> appeared first on <a href="https://stratusmarketing.com">Stratus Marketing</a>.</p>
]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>Newsroom: Insider Intelligence Slashes Ad Spending Forecast for Russia and Eastern Europe Amid Conflict</title>
		<link>https://stratusmarketing.com/newsroom-insider-intelligence-slashes-ad-spending-forecast-for-russia-and-eastern-europe-amid-conflict/</link>
		
		<dc:creator><![CDATA[eMarketer Articles and Newsroom Posts]]></dc:creator>
		<pubDate>Thu, 31 Mar 2022 04:01:00 +0000</pubDate>
				<category><![CDATA[News Room]]></category>
		<guid isPermaLink="false">https://www.emarketer.com/newsroom/index.php/insider-intelligence-slashes-ad-spending-forecast-for-russia-and-eastern-europe-amid-conflict/</guid>

					<description><![CDATA[<p>Total media ad spend in Russia to drop nearly 50% &#38;#160; March 30, 2022 (New York, NY) &#226;€“ Insider Intelligence expects the ongoing war in Ukraine to have a significant [&#38;#8230;]</p>
<p>The post <a href="https://stratusmarketing.com/newsroom-insider-intelligence-slashes-ad-spending-forecast-for-russia-and-eastern-europe-amid-conflict/">Newsroom: Insider Intelligence Slashes Ad Spending Forecast for Russia and Eastern Europe Amid Conflict</a> appeared first on <a href="https://stratusmarketing.com">Stratus Marketing</a>.</p>
]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>Newsroom: Amazon Music Overtakes Pandora as No. 2 in the US</title>
		<link>https://stratusmarketing.com/newsroom-amazon-music-overtakes-pandora-as-no-2-in-the-us/</link>
		
		<dc:creator><![CDATA[eMarketer Articles and Newsroom Posts]]></dc:creator>
		<pubDate>Thu, 24 Feb 2022 04:01:00 +0000</pubDate>
				<category><![CDATA[News Room]]></category>
		<guid isPermaLink="false">https://www.emarketer.com/newsroom/index.php/amazon-music-overtakes-pandora-as-no-2-in-the-us/</guid>

					<description><![CDATA[<p>Spotify still No. 1 by wide margin February 24, 2022 (New York, NY) &#226;€“ Pandora, once the dominant player in terms of digital music streaming, will be eclipsed by Amazon [&#38;#8230;]</p>
<p>The post <a href="https://stratusmarketing.com/newsroom-amazon-music-overtakes-pandora-as-no-2-in-the-us/">Newsroom: Amazon Music Overtakes Pandora as No. 2 in the US</a> appeared first on <a href="https://stratusmarketing.com">Stratus Marketing</a>.</p>
]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>Newsroom: Carvana Now Among Top 10 US Retailers by Ecommerce Sales</title>
		<link>https://stratusmarketing.com/newsroom-carvana-now-among-top-10-us-retailers-by-ecommerce-sales/</link>
		
		<dc:creator><![CDATA[eMarketer Articles and Newsroom Posts]]></dc:creator>
		<pubDate>Wed, 23 Feb 2022 04:01:00 +0000</pubDate>
				<category><![CDATA[News Room]]></category>
		<guid isPermaLink="false">https://www.emarketer.com/newsroom/index.php/carvana-now-among-top-10-us-retailers-by-ecommerce-sales/</guid>

					<description><![CDATA[<p>Carvana is America&#226;€™s fastest-growing e-tailer &#38;#160; February 23, 2022 (New York, NY) &#226;€“ Americans have taken to buying cars online, so much so that ecommerce car dealer Carvana is now [&#38;#8230;]</p>
<p>The post <a href="https://stratusmarketing.com/newsroom-carvana-now-among-top-10-us-retailers-by-ecommerce-sales/">Newsroom: Carvana Now Among Top 10 US Retailers by Ecommerce Sales</a> appeared first on <a href="https://stratusmarketing.com">Stratus Marketing</a>.</p>
]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>Newsroom: TikTok surpassed YouTube as the third-most-popular influencer platform among US marketers in 2021</title>
		<link>https://stratusmarketing.com/newsroom-tiktok-surpassed-youtube-as-the-third-most-popular-influencer-platform-among-us-marketers-in-2021/</link>
		
		<dc:creator><![CDATA[eMarketer Articles and Newsroom Posts]]></dc:creator>
		<pubDate>Mon, 24 Jan 2022 04:01:00 +0000</pubDate>
				<category><![CDATA[News Room]]></category>
		<guid isPermaLink="false">https://www.emarketer.com/newsroom/index.php/tiktok-surpassed-youtube-as-the-third-most-popular-influencer-platform-among-us-marketers-in-2021/</guid>

					<description><![CDATA[<p>TikTok will have more US users than Snapchat and Pinterest in 2022 &#38;#160; January 24, 2022 (New York, NY) &#226;€“ YouTube is the &#226;€œOG&#226;€ of influencer marketing platforms, and it&#226;€™s [&#38;#8230;]</p>
<p>The post <a href="https://stratusmarketing.com/newsroom-tiktok-surpassed-youtube-as-the-third-most-popular-influencer-platform-among-us-marketers-in-2021/">Newsroom: TikTok surpassed YouTube as the third-most-popular influencer platform among US marketers in 2021</a> appeared first on <a href="https://stratusmarketing.com">Stratus Marketing</a>.</p>
]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>Newsroom: US mortgage debt to surpass $14 trillion in 2022</title>
		<link>https://stratusmarketing.com/newsroom-us-mortgage-debt-to-surpass-14-trillion-in-2022/</link>
		
		<dc:creator><![CDATA[eMarketer Articles and Newsroom Posts]]></dc:creator>
		<pubDate>Wed, 12 Jan 2022 04:01:00 +0000</pubDate>
				<category><![CDATA[News Room]]></category>
		<guid isPermaLink="false">https://www.emarketer.com/newsroom/index.php/us-mortgage-debt-to-surpass-14-trillion-in-2022/</guid>

					<description><![CDATA[<p>January 12, 2022 (New York, NY) &#226;€“ The total value of residential mortgage debt in the US will continue to experience solid growth into 2022 and 2023. In our inaugural [&#38;#8230;]</p>
<p>The post <a href="https://stratusmarketing.com/newsroom-us-mortgage-debt-to-surpass-14-trillion-in-2022/">Newsroom: US mortgage debt to surpass $14 trillion in 2022</a> appeared first on <a href="https://stratusmarketing.com">Stratus Marketing</a>.</p>
]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
	</channel>
</rss>
